Research Scan Summary
CUPID leads the current playbook with score 74.8, trigger Rs 283.26, and stop Rs 262.79.
- Risk profile context: balanced setups with defined reference levels — validate live conditions independently.
- Trigger prices are reference levels for further research, not entry instructions.
- Prefer candidates over watchlist rows when breadth is cautious.
Research Checklist
- Confirm trigger level against live price and volume before drawing conclusions.
- Reference stop levels indicate where the thesis may be invalidated — set your own limits independently.
- Reduce notional exposure when reference stop distance is wide.
- Verify live liquidity and current price independently before any action.
Tactical Swing Candidates
| # | Symbol | Score | Action | Entry | Trigger | Stop | Target 1 | Target 2 | Stop Dist | Targets | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CUPID Tactical | 74.8 | CANDIDATE | INTRADAY_CONFIRM | Rs 283.26 | Rs 262.79 | Rs 313.97 | Rs 324.21 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical95.3RS99.8VCP0.0fund85.2score74.8Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 9.3Liq 3.0 |
| #2 | LAURUSLABS Tactical | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,934.15 | Rs 1,794.36 | Rs 2,143.84 | Rs 2,213.74 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical98.2RS94.2VCP0.0fund81.7score73.3Score mixTech 35.0RS 18.8Pattern 0.0Context 7.5Fund 9.0Liq 3.0 |
| #3 | RATNAVEER Tactical | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 309.08 | Rs 286.74 | Rs 342.59 | Rs 353.76 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical84.4RS99.3VCP0.0fund71.8score73.3Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 8.0Liq 3.0 |
| #4 | MOREPENLAB Tactical | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 108.23 | Rs 100.41 | Rs 119.97 | Rs 123.88 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical88.1RS99.9VCP0.0fund70.3score73.3Score mixTech 35.0RS 20.0Pattern 0.0Context 7.5Fund 7.8Liq 3.0 |
| #5 | ATHERENERG Tactical | 72.5 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,734.88 | Rs 1,609.48 | Rs 1,922.97 | Rs 1,985.66 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical95.3RS99.3VCP0.0fund63.1score72.5Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 7.1Liq 3.0 |
| #6 | RUBICON Tactical | 72.4 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,837.80 | Rs 1,704.97 | Rs 2,037.04 | Rs 2,103.46 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical96.7RS94.7VCP0.0fund86.9score72.4Score mixTech 35.0RS 18.9Pattern 0.0Context 7.5Fund 9.5Liq 1.5 |
| #7 | EIMCOELECO Tactical | 72.1 | CANDIDATE | INTRADAY_CONFIRM | Rs 2,217.35 | Rs 2,057.09 | Rs 2,457.75 | Rs 2,537.88 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical87.0RS95.7VCP0.0fund82.0score72.1Score mixTech 35.0RS 19.1Pattern 0.0Context 7.5Fund 9.0Liq 1.5 |
| #8 | RRKABEL Tactical | 71.9 | CANDIDATE | INTRADAY_CONFIRM | Rs 2,957.68 | Rs 2,743.91 | Rs 3,278.34 | Rs 3,385.23 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical99.0RS95.9VCP0.0fund78.8score71.9Score mixTech 35.0RS 19.2Pattern 0.0Context 7.5Fund 8.7Liq 1.5 |
| #9 | BLSE Tactical | 71.9 | CANDIDATE | INTRADAY_CONFIRM | Rs 331.18 | Rs 307.24 | Rs 367.08 | Rs 379.05 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical99.0RS96.3VCP0.0fund78.6score71.9Score mixTech 35.0RS 19.2Pattern 0.0Context 7.5Fund 8.7Liq 1.5 |
| #10 | SKYGOLD Tactical | 71.7 | CANDIDATE | INTRADAY_CONFIRM | Rs 815.17 | Rs 756.25 | Rs 903.55 | Rs 933.01 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical95.0RS95.8VCP0.0fund77.7score71.7Score mixTech 35.0RS 19.2Pattern 0.0Context 7.5Fund 8.6Liq 1.5 |
Position Swing Candidates
| # | Symbol | Score | Action | Entry | Trigger | Stop | Target 1 | Target 2 | Stop Dist | Targets | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CUPID Position | 74.8 | CANDIDATE | INTRADAY_CONFIRM | Rs 283.26 | Rs 256.90 | Rs 322.81 | Rs 335.99 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical95.3RS99.8VCP0.0fund85.2score74.8Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 9.3Liq 3.0 |
| #2 | LAURUSLABS Position | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,934.15 | Rs 1,754.14 | Rs 2,204.17 | Rs 2,294.17 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical98.2RS94.2VCP0.0fund81.7score73.3Score mixTech 35.0RS 18.8Pattern 0.0Context 7.5Fund 9.0Liq 3.0 |
| #3 | RATNAVEER Position | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 309.08 | Rs 280.31 | Rs 352.23 | Rs 366.61 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical84.4RS99.3VCP0.0fund71.8score73.3Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 8.0Liq 3.0 |
| #4 | MOREPENLAB Position | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 108.23 | Rs 98.16 | Rs 123.34 | Rs 128.38 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical88.1RS99.9VCP0.0fund70.3score73.3Score mixTech 35.0RS 20.0Pattern 0.0Context 7.5Fund 7.8Liq 3.0 |
| #5 | ATHERENERG Position | 72.5 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,734.88 | Rs 1,573.41 | Rs 1,977.07 | Rs 2,057.80 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical95.3RS99.3VCP0.0fund63.1score72.5Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 7.1Liq 3.0 |
| #6 | RUBICON Position | 72.4 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,837.80 | Rs 1,666.75 | Rs 2,094.36 | Rs 2,179.88 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical96.7RS94.7VCP0.0fund86.9score72.4Score mixTech 35.0RS 18.9Pattern 0.0Context 7.5Fund 9.5Liq 1.5 |
| #7 | EIMCOELECO Position | 72.1 | CANDIDATE | INTRADAY_CONFIRM | Rs 2,217.35 | Rs 2,010.99 | Rs 2,526.91 | Rs 2,630.09 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical87.0RS95.7VCP0.0fund82.0score72.1Score mixTech 35.0RS 19.1Pattern 0.0Context 7.5Fund 9.0Liq 1.5 |
| #8 | RRKABEL Position | 71.9 | CANDIDATE | INTRADAY_CONFIRM | Rs 2,957.68 | Rs 2,682.41 | Rs 3,370.59 | Rs 3,508.22 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical99.0RS95.9VCP0.0fund78.8score71.9Score mixTech 35.0RS 19.2Pattern 0.0Context 7.5Fund 8.7Liq 1.5 |
| #9 | BLSE Position | 71.9 | CANDIDATE | INTRADAY_CONFIRM | Rs 331.18 | Rs 300.36 | Rs 377.41 | Rs 392.82 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical99.0RS96.3VCP0.0fund78.6score71.9Score mixTech 35.0RS 19.2Pattern 0.0Context 7.5Fund 8.7Liq 1.5 |
| #10 | SKYGOLD Position | 71.7 | CANDIDATE | INTRADAY_CONFIRM | Rs 815.17 | Rs 739.30 | Rs 928.97 | Rs 966.91 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical95.0RS95.8VCP0.0fund77.7score71.7Score mixTech 35.0RS 19.2Pattern 0.0Context 7.5Fund 8.6Liq 1.5 |
Portfolio Actions
Holding-aware actions are shown only when the input frame includes portfolio columns.
| Symbol | Action | Stop | Reason | Risk Note |
|---|---|---|---|---|
RRKABEL | CANDIDATE_ADD | Rs 2,682.41 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
BLSE | CANDIDATE_ADD | Rs 300.36 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
LAURUSLABS | CANDIDATE_ADD | Rs 1,754.14 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RUBICON | CANDIDATE_ADD | Rs 1,666.75 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
ASIANENE | CANDIDATE_ADD | Rs 431.89 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
CUPID | CANDIDATE_ADD | Rs 256.90 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
ATHERENERG | CANDIDATE_ADD | Rs 1,573.41 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SKYGOLD | CANDIDATE_ADD | Rs 739.30 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SANSERA | CANDIDATE_ADD | Rs 3,680.49 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
KARURVYSYA | CANDIDATE_ADD | Rs 318.40 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SAILIFE | CANDIDATE_ADD | Rs 1,337.09 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
NYKAA | CANDIDATE_ADD | Rs 320.19 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RATEGAIN | CANDIDATE_ADD | Rs 858.93 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
FEDERALBNK | CANDIDATE_ADD | Rs 326.74 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
QUESS | CANDIDATE_ADD | Rs 349.68 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
AEROFLEX | CANDIDATE_ADD | Rs 481.27 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SENORES | STOP_LOSS_BREACH | Rs 1,312.44 | price ₹1432.80 has closed below the reference stop ₹1448.35 — review position against your own risk parameters | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
MINDACORP | CANDIDATE_ADD | Rs 652.70 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RPTECH | CANDIDATE_ADD | Rs 747.55 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
EIMCOELECO | CANDIDATE_ADD | Rs 2,010.99 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SYRMA | CANDIDATE_ADD | Rs 1,316.29 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
THYROCARE | CANDIDATE_ADD | Rs 553.72 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RATNAVEER | CANDIDATE_ADD | Rs 280.31 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
COFORGE | REVIEW_STOP | Rs 1,818.53 | trend is weakening or price is below short-term support; consider reviewing stop levels | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
ENDURANCE | REVIEW_STOP | Rs 2,630.02 | trend is weakening or price is below short-term support; consider reviewing stop levels | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
Source Freshness And Warnings
- No missing optional evidence was detected in the candidate frame.
Disclaimer
This report is for research and educational purposes only. It does not constitute investment advice, a buy or sell recommendation, or a research report as defined under the SEBI (Research Analysts) Regulations, 2014. Agent Adda is not a SEBI-registered research analyst or investment adviser. All signals, scores, reference prices, and labels in this report are model outputs and must not be treated as personalized investment advice. Past signals do not guarantee future results. Markets involve risk, including loss of capital. Consult a SEBI-registered investment adviser or research analyst before acting on any information presented here.