Research Scan Summary
CUPID leads the current playbook with score 74.8, trigger Rs 285.15, and stop Rs 264.54.
- Risk profile context: balanced setups with defined reference levels — validate live conditions independently.
- Trigger prices are reference levels for further research, not entry instructions.
- Prefer candidates over watchlist rows when breadth is cautious.
Research Checklist
- Confirm trigger level against live price and volume before drawing conclusions.
- Reference stop levels indicate where the thesis may be invalidated — set your own limits independently.
- Reduce notional exposure when reference stop distance is wide.
- Verify live liquidity and current price independently before any action.
Tactical Swing Candidates
| # | Symbol | Score | Action | Entry | Trigger | Stop | Target 1 | Target 2 | Stop Dist | Targets | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CUPID Tactical | 74.8 | CANDIDATE | INTRADAY_CONFIRM | Rs 285.15 | Rs 264.54 | Rs 316.07 | Rs 326.37 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical99.1RS99.8VCP0.0fund85.2score74.8Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 9.3Liq 3.0 |
| #2 | RATNAVEER Tactical | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 297.90 | Rs 276.37 | Rs 330.20 | Rs 340.96 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical85.4RS99.1VCP0.0fund71.8score73.3Score mixTech 35.0RS 19.8Pattern 0.0Context 7.5Fund 8.0Liq 3.0 |
| #3 | MOREPENLAB Tactical | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 107.25 | Rs 99.50 | Rs 118.88 | Rs 122.76 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical90.6RS99.9VCP0.0fund70.3score73.3Score mixTech 35.0RS 20.0Pattern 0.0Context 7.5Fund 7.8Liq 3.0 |
| #4 | CGCL Tactical | 73.2 | CANDIDATE | INTRADAY_CONFIRM | Rs 260.56 | Rs 241.73 | Rs 288.81 | Rs 298.22 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical94.7RS90.7VCP0.0fund87.2score73.2Score mixTech 35.0RS 18.1Pattern 0.0Context 7.5Fund 9.5Liq 3.0 |
| #5 | RUBICON Tactical | 73.0 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,822.44 | Rs 1,690.72 | Rs 2,020.03 | Rs 2,085.89 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical95.9RS97.4VCP0.0fund86.9score73.0Score mixTech 35.0RS 19.5Pattern 0.0Context 7.5Fund 9.5Liq 1.5 |
| #6 | NAZARA Tactical | 72.8 | CANDIDATE | INTRADAY_CONFIRM | Rs 378.35 | Rs 351.00 | Rs 419.36 | Rs 433.04 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical95.8RS93.6VCP0.0fund77.5score72.8Score mixTech 35.0RS 18.7Pattern 0.0Context 7.5Fund 8.6Liq 3.0 |
| #7 | OMAXE Tactical | 72.6 | CANDIDATE | INTRADAY_CONFIRM | Rs 133.06 | Rs 123.44 | Rs 147.48 | Rs 152.29 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical86.5RS99.2VCP0.0fund64.6score72.6Score mixTech 35.0RS 19.8Pattern 0.0Context 7.5Fund 7.3Liq 3.0 |
| #8 | ATHERENERG Tactical | 72.4 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,632.46 | Rs 1,514.47 | Rs 1,809.45 | Rs 1,868.44 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical96.5RS98.9VCP0.0fund63.1score72.4Score mixTech 35.0RS 19.8Pattern 0.0Context 7.5Fund 7.1Liq 3.0 |
| #9 | HFCL Tactical | 72.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 253.98 | Rs 235.63 | Rs 281.52 | Rs 290.70 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical90.2RS93.8VCP0.0fund72.1score72.3Score mixTech 35.0RS 18.8Pattern 0.0Context 7.5Fund 8.0Liq 3.0 |
| #10 | SKYGOLD Tactical | 72.1 | CANDIDATE | INTRADAY_CONFIRM | Rs 819.51 | Rs 760.28 | Rs 908.36 | Rs 937.98 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical96.8RS97.7VCP0.0fund77.7score72.1Score mixTech 35.0RS 19.5Pattern 0.0Context 7.5Fund 8.6Liq 1.5 |
Position Swing Candidates
| # | Symbol | Score | Action | Entry | Trigger | Stop | Target 1 | Target 2 | Stop Dist | Targets | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CUPID Position | 74.8 | CANDIDATE | INTRADAY_CONFIRM | Rs 285.15 | Rs 258.61 | Rs 324.96 | Rs 338.23 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical99.1RS99.8VCP0.0fund85.2score74.8Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 9.3Liq 3.0 |
| #2 | RATNAVEER Position | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 297.90 | Rs 270.17 | Rs 339.49 | Rs 353.35 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical85.4RS99.1VCP0.0fund71.8score73.3Score mixTech 35.0RS 19.8Pattern 0.0Context 7.5Fund 8.0Liq 3.0 |
| #3 | MOREPENLAB Position | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 107.25 | Rs 97.27 | Rs 122.22 | Rs 127.22 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical90.6RS99.9VCP0.0fund70.3score73.3Score mixTech 35.0RS 20.0Pattern 0.0Context 7.5Fund 7.8Liq 3.0 |
| #4 | CGCL Position | 73.2 | CANDIDATE | INTRADAY_CONFIRM | Rs 260.56 | Rs 236.31 | Rs 296.93 | Rs 309.06 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical94.7RS90.7VCP0.0fund87.2score73.2Score mixTech 35.0RS 18.1Pattern 0.0Context 7.5Fund 9.5Liq 3.0 |
| #5 | RUBICON Position | 73.0 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,822.44 | Rs 1,652.83 | Rs 2,076.86 | Rs 2,161.67 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical95.9RS97.4VCP0.0fund86.9score73.0Score mixTech 35.0RS 19.5Pattern 0.0Context 7.5Fund 9.5Liq 1.5 |
| #6 | NAZARA Position | 72.8 | CANDIDATE | INTRADAY_CONFIRM | Rs 378.35 | Rs 343.13 | Rs 431.16 | Rs 448.77 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical95.8RS93.6VCP0.0fund77.5score72.8Score mixTech 35.0RS 18.7Pattern 0.0Context 7.5Fund 8.6Liq 3.0 |
| #7 | OMAXE Position | 72.6 | CANDIDATE | INTRADAY_CONFIRM | Rs 133.06 | Rs 120.67 | Rs 151.63 | Rs 157.82 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical86.5RS99.2VCP0.0fund64.6score72.6Score mixTech 35.0RS 19.8Pattern 0.0Context 7.5Fund 7.3Liq 3.0 |
| #8 | ATHERENERG Position | 72.4 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,632.46 | Rs 1,480.53 | Rs 1,860.36 | Rs 1,936.33 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical96.5RS98.9VCP0.0fund63.1score72.4Score mixTech 35.0RS 19.8Pattern 0.0Context 7.5Fund 7.1Liq 3.0 |
| #9 | HFCL Position | 72.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 253.98 | Rs 230.35 | Rs 289.44 | Rs 301.26 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical90.2RS93.8VCP0.0fund72.1score72.3Score mixTech 35.0RS 18.8Pattern 0.0Context 7.5Fund 8.0Liq 3.0 |
| #10 | SKYGOLD Position | 72.1 | CANDIDATE | INTRADAY_CONFIRM | Rs 819.51 | Rs 743.24 | Rs 933.92 | Rs 972.06 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical96.8RS97.7VCP0.0fund77.7score72.1Score mixTech 35.0RS 19.5Pattern 0.0Context 7.5Fund 8.6Liq 1.5 |
Portfolio Actions
Holding-aware actions are shown only when the input frame includes portfolio columns.
| Symbol | Action | Stop | Reason | Risk Note |
|---|---|---|---|---|
CUPID | CANDIDATE_ADD | Rs 258.61 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
BLSE | CANDIDATE_ADD | Rs 298.85 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SENORES | CANDIDATE_ADD | Rs 1,357.60 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RRKABEL | CANDIDATE_ADD | Rs 2,661.16 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SAILIFE | CANDIDATE_ADD | Rs 1,360.26 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
LAURUSLABS | CANDIDATE_ADD | Rs 1,775.67 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SKYGOLD | CANDIDATE_ADD | Rs 743.24 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
ATHERENERG | CANDIDATE_ADD | Rs 1,480.53 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
NYKAA | CANDIDATE_ADD | Rs 307.46 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RUBICON | CANDIDATE_ADD | Rs 1,652.83 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
ASIANENE | CANDIDATE_ADD | Rs 440.41 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SANSERA | CANDIDATE_ADD | Rs 3,534.84 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
QUESS | CANDIDATE_ADD | Rs 340.98 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RATEGAIN | CANDIDATE_ADD | Rs 855.50 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
AEROFLEX | CANDIDATE_ADD | Rs 496.56 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SYRMA | CANDIDATE_ADD | Rs 1,350.46 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RPTECH | CANDIDATE_ADD | Rs 758.95 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
EIMCOELECO | CANDIDATE_ADD | Rs 2,011.63 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RATNAVEER | CANDIDATE_ADD | Rs 270.17 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
MINDACORP | STOP_LOSS_BREACH | Rs 643.76 | price ₹702.80 has closed below the reference stop ₹705.00 — review position against your own risk parameters | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
THYROCARE | CANDIDATE_ADD | Rs 535.26 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
COFORGE | REVIEW_STOP | Rs 1,845.37 | trend is weakening or price is below short-term support; consider reviewing stop levels | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
ENDURANCE | REVIEW_STOP | Rs 2,683.15 | trend is weakening or price is below short-term support; consider reviewing stop levels | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
FEDERALBNK | REVIEW_STOP | Rs 315.33 | trend is weakening or price is below short-term support; consider reviewing stop levels | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
Source Freshness And Warnings
- No missing optional evidence was detected in the candidate frame.
Disclaimer
This report is for research and educational purposes only. It does not constitute investment advice, a buy or sell recommendation, or a research report as defined under the SEBI (Research Analysts) Regulations, 2014. Agent Adda is not a SEBI-registered research analyst or investment adviser. All signals, scores, reference prices, and labels in this report are model outputs and must not be treated as personalized investment advice. Past signals do not guarantee future results. Markets involve risk, including loss of capital. Consult a SEBI-registered investment adviser or research analyst before acting on any information presented here.