Research Scan Summary
LAURUSLABS leads the current playbook with score 87.2, trigger Rs 1,948.69, and stop Rs 1,807.85.
- Risk profile context: balanced setups with defined reference levels — validate live conditions independently.
- Trigger prices are reference levels for further research, not entry instructions.
- Prefer candidates over watchlist rows when breadth is cautious.
Research Checklist
- Confirm trigger level against live price and volume before drawing conclusions.
- Reference stop levels indicate where the thesis may be invalidated — set your own limits independently.
- Reduce notional exposure when reference stop distance is wide.
- Verify live liquidity and current price independently before any action.
Tactical Swing Candidates
| # | Symbol | Score | Action | Entry | Trigger | Stop | Target 1 | Target 2 | Stop Dist | Targets | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | LAURUSLABS Tactical | 87.2 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,948.69 | Rs 1,807.85 | Rs 2,159.96 | Rs 2,230.39 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical97.2RS96.0VCP92.3fund81.7score87.2Score mixTech 35.0RS 19.2Pattern 15.0Context 7.5Fund 9.0Liq 1.5 |
| #2 | RRKABEL Tactical | 86.6 | CANDIDATE | INTRADAY_CONFIRM | Rs 2,858.40 | Rs 2,651.80 | Rs 3,168.30 | Rs 3,271.60 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical96.7RS94.5VCP88.5fund78.8score86.6Score mixTech 35.0RS 18.9Pattern 15.0Context 7.5Fund 8.7Liq 1.5 |
| #3 | BLSE Tactical | 86.6 | CANDIDATE | INTRADAY_CONFIRM | Rs 317.19 | Rs 294.26 | Rs 351.58 | Rs 363.04 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical95.6RS95.9VCP81.7fund78.6score86.6Score mixTech 35.0RS 19.2Pattern 14.8Context 7.5Fund 8.7Liq 1.5 |
| #4 | SYRMA Tactical | 85.7 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,508.43 | Rs 1,399.41 | Rs 1,671.97 | Rs 1,726.49 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical97.8RS94.3VCP82.0fund72.2score85.7Score mixTech 35.0RS 18.9Pattern 14.8Context 7.5Fund 8.0Liq 1.5 |
| #5 | ATHERENERG Tactical | 85.7 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,510.25 | Rs 1,401.10 | Rs 1,673.99 | Rs 1,728.57 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical95.0RS97.9VCP84.2fund63.1score85.7Score mixTech 35.0RS 19.6Pattern 15.0Context 7.5Fund 7.1Liq 1.5 |
| #6 | SAILIFE Tactical | 84.5 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,503.08 | Rs 1,394.44 | Rs 1,666.04 | Rs 1,720.36 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical93.6RS90.3VCP82.5fund66.6score84.5Score mixTech 35.0RS 18.1Pattern 14.9Context 7.5Fund 7.5Liq 1.5 |
| #7 | BHEL Tactical | 80.6 | CANDIDATE | INTRADAY_CONFIRM | Rs 438.29 | Rs 406.61 | Rs 485.81 | Rs 501.65 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical89.0RS57.8VCP82.5fund78.0score80.6Score mixTech 35.0RS 11.6Pattern 14.9Context 7.5Fund 8.6Liq 3.0 |
| #8 | CUPID Tactical | 74.8 | CANDIDATE | INTRADAY_CONFIRM | Rs 279.42 | Rs 259.22 | Rs 309.71 | Rs 319.81 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical97.8RS99.8VCP0.0fund85.2score74.8Score mixTech 35.0RS 20.0Pattern 0.0Context 7.5Fund 9.3Liq 3.0 |
| #9 | IOLCP Tactical | 73.4 | CANDIDATE | INTRADAY_CONFIRM | Rs 195.00 | Rs 180.91 | Rs 216.14 | Rs 223.19 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical94.4RS97.3VCP0.0fund76.2score73.4Score mixTech 35.0RS 19.5Pattern 0.0Context 7.5Fund 8.4Liq 3.0 |
| #10 | RATNAVEER Tactical | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 297.84 | Rs 276.31 | Rs 330.13 | Rs 340.89 | 7.2% | 1.5R / 2.0R | stageSTAGE_2technical85.7RS99.3VCP0.0fund71.8score73.3Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 8.0Liq 3.0 |
Position Swing Candidates
| # | Symbol | Score | Action | Entry | Trigger | Stop | Target 1 | Target 2 | Stop Dist | Targets | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | LAURUSLABS Position | 87.2 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,948.69 | Rs 1,767.33 | Rs 2,220.74 | Rs 2,311.42 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical97.2RS96.0VCP92.3fund81.7score87.2Score mixTech 35.0RS 19.2Pattern 15.0Context 7.5Fund 9.0Liq 1.5 |
| #2 | RRKABEL Position | 86.6 | CANDIDATE | INTRADAY_CONFIRM | Rs 2,858.40 | Rs 2,592.37 | Rs 3,257.45 | Rs 3,390.46 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical96.7RS94.5VCP88.5fund78.8score86.6Score mixTech 35.0RS 18.9Pattern 15.0Context 7.5Fund 8.7Liq 1.5 |
| #3 | BLSE Position | 86.6 | CANDIDATE | INTRADAY_CONFIRM | Rs 317.19 | Rs 287.67 | Rs 361.47 | Rs 376.23 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical95.6RS95.9VCP81.7fund78.6score86.6Score mixTech 35.0RS 19.2Pattern 14.8Context 7.5Fund 8.7Liq 1.5 |
| #4 | SYRMA Position | 85.7 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,508.43 | Rs 1,368.05 | Rs 1,719.02 | Rs 1,789.21 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical97.8RS94.3VCP82.0fund72.2score85.7Score mixTech 35.0RS 18.9Pattern 14.8Context 7.5Fund 8.0Liq 1.5 |
| #5 | ATHERENERG Position | 85.7 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,510.25 | Rs 1,369.69 | Rs 1,721.09 | Rs 1,791.37 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical95.0RS97.9VCP84.2fund63.1score85.7Score mixTech 35.0RS 19.6Pattern 15.0Context 7.5Fund 7.1Liq 1.5 |
| #6 | SAILIFE Position | 84.5 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,503.08 | Rs 1,363.19 | Rs 1,712.92 | Rs 1,782.86 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical93.6RS90.3VCP82.5fund66.6score84.5Score mixTech 35.0RS 18.1Pattern 14.9Context 7.5Fund 7.5Liq 1.5 |
| #7 | BHEL Position | 80.6 | CANDIDATE | INTRADAY_CONFIRM | Rs 438.29 | Rs 397.50 | Rs 499.48 | Rs 519.87 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical89.0RS57.8VCP82.5fund78.0score80.6Score mixTech 35.0RS 11.6Pattern 14.9Context 7.5Fund 8.6Liq 3.0 |
| #8 | CUPID Position | 74.8 | CANDIDATE | INTRADAY_CONFIRM | Rs 279.42 | Rs 253.41 | Rs 318.42 | Rs 331.43 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical97.8RS99.8VCP0.0fund85.2score74.8Score mixTech 35.0RS 20.0Pattern 0.0Context 7.5Fund 9.3Liq 3.0 |
| #9 | IOLCP Position | 73.4 | CANDIDATE | INTRADAY_CONFIRM | Rs 195.00 | Rs 176.85 | Rs 222.22 | Rs 231.30 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical94.4RS97.3VCP0.0fund76.2score73.4Score mixTech 35.0RS 19.5Pattern 0.0Context 7.5Fund 8.4Liq 3.0 |
| #10 | RATNAVEER Position | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 297.84 | Rs 270.12 | Rs 339.42 | Rs 353.28 | 9.3% | 1.5R / 2.0R | stageSTAGE_2technical85.7RS99.3VCP0.0fund71.8score73.3Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 8.0Liq 3.0 |
Portfolio Actions
Holding-aware actions are shown only when the input frame includes portfolio columns.
| Symbol | Action | Stop | Reason | Risk Note |
|---|---|---|---|---|
CUPID | CANDIDATE_ADD | Rs 253.41 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SYRMA | CANDIDATE_ADD | Rs 1,368.05 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
LAURUSLABS | CANDIDATE_ADD | Rs 1,767.33 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RRKABEL | CANDIDATE_ADD | Rs 2,592.37 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
NYKAA | CANDIDATE_ADD | Rs 309.61 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
BLSE | CANDIDATE_ADD | Rs 287.67 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
ATHERENERG | CANDIDATE_ADD | Rs 1,369.69 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
ASIANENE | CANDIDATE_ADD | Rs 451.31 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SKYGOLD | CANDIDATE_ADD | Rs 772.23 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SAILIFE | CANDIDATE_ADD | Rs 1,363.19 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SENORES | CANDIDATE_ADD | Rs 1,350.73 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
SANSERA | CANDIDATE_ADD | Rs 3,520.00 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
QUESS | CANDIDATE_ADD | Rs 326.97 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
AEROFLEX | CANDIDATE_ADD | Rs 478.24 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
EIMCOELECO | CANDIDATE_ADD | Rs 2,025.46 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
THYROCARE | CANDIDATE_ADD | Rs 532.61 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RATNAVEER | CANDIDATE_ADD | Rs 270.12 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
FEDERALBNK | CANDIDATE_ADD | Rs 315.84 | setup remains constructive; validate live conditions before any action | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
COFORGE | REVIEW_STOP | Rs 1,742.05 | trend is weakening or price is below short-term support; consider reviewing stop levels | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
ENDURANCE | REVIEW_STOP | Rs 2,697.44 | trend is weakening or price is below short-term support; consider reviewing stop levels | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RATEGAIN | REVIEW_STOP | Rs 841.12 | trend is weakening or price is below short-term support; consider reviewing stop levels | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
MINDACORP | STOP_LOSS_BREACH | Rs 632.64 | price ₹690.65 has closed below the reference stop ₹697.50 — review position against your own risk parameters | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
RPTECH | STOP_LOSS_BREACH | Rs 716.77 | price ₹782.50 has closed below the reference stop ₹794.56 — review position against your own risk parameters | Balanced profile: risk up to 1.0% account equity; stop distance 9.3%. |
Source Freshness And Warnings
- No missing optional evidence was detected in the candidate frame.
Disclaimer
This report is for research and educational purposes only. It does not constitute investment advice, a buy or sell recommendation, or a research report as defined under the SEBI (Research Analysts) Regulations, 2014. Agent Adda is not a SEBI-registered research analyst or investment adviser. All signals, scores, reference prices, and labels in this report are model outputs and must not be treated as personalized investment advice. Past signals do not guarantee future results. Markets involve risk, including loss of capital. Consult a SEBI-registered investment adviser or research analyst before acting on any information presented here.